Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
PGT64N Turkey 48.69 9.197 0 0 ZRH GROUND
OEKVT Austria 48.612 7.777 2042.16 212 BSL ENROUTE
DMZRT Germany 47.071 8.61 2186.94 334 ZRH DEPARTING
CAI4L Turkey 47.658 8.607 7117.08 706 ZRH DEPARTING
EIS71 Germany 48.306 9.5 1828.8 436 ZRH ENROUTE
BBC305 Bangladesh 47.491 7.036 10965.18 979 BSL DEPARTING
OEANN Austria 48.07 7.654 1577.34 219 BSL ENROUTE
UAE25K United Arab Emirates 46.559 9.9 11277.6 863 MXP ENROUTE
DMMDY Germany 47.842 9.184 1112.52 166 ZRH ENROUTE
TKJ40R Turkey 47.461 8.552 0 0 ZRH GROUND
HBLZH Switzerland 46.755 7.267 2171.7 191 BSL ENROUTE
BEL5WE Belgium 47.214 8.363 10675.62 746 ZRH DEPARTING
BEL9EL Belgium 47.892 9.356 11574.78 884 ZRH ENROUTE
UAE161 United Arab Emirates 48.303 9.521 10972.8 999 ZRH ENROUTE
HBLVC Switzerland 46.918 7.492 0 30 BSL GROUND
VLG9SD Spain 47.771 8.106 10058.4 861 BSL DEPARTING
CHX54 Germany 47.966 7.86 716.28 150 BSL ARRIVING
HBLKF Switzerland 46.74 7.541 1455.42 319 BSL ENROUTE
IBD62A Switzerland 48.361 7.791 426.72 205 BSL GROUND
EXS4PG United Kingdom 46.47 9.887 10668 769 MXP ENROUTE
HBKPN Switzerland 47.145 9.116 2034.54 187 ZRH ENROUTE
HBKPJ Switzerland 47.359 7.319 1249.68 192 BSL DEPARTING
SWR84V Latvia 47.458 8.465 1249.68 301 ZRH DEPARTING
SWR462F Latvia 47.455 8.557 0 27 ZRH GROUND
SWR4KT Latvia 47.654 8.756 3642.36 475 ZRH DEPARTING
DEUPS Germany 48.365 8.64 2186.94 211 ZRH ENROUTE
AP10 Germany 48.692 9.214 0 17 ZRH GROUND
RYR3004 Ireland 47.371 8.04 10668 775 ZRH DEPARTING
AP1 Germany 48.687 9.208 0 85 ZRH GROUND
HBZUZ Switzerland 46.571 7.954 2522.22 123 ZRH ENROUTE
HBZUA Switzerland 47.097 9.318 739.14 7 ZRH GROUND
HBZWZ Switzerland 47.359 9.395 1104.9 211 ZRH ENROUTE
HBZYI Switzerland 46.953 8.561 2202.18 224 ZRH ENROUTE
HBZYU Switzerland 46.377 7.15 2506.98 177 GVA ENROUTE
HBSGW Switzerland 47.452 9.117 982.98 184 ZRH ARRIVING
HBSHD Switzerland 47.195 7.769 1303.02 280 BSL DEPARTING
HBZPV Switzerland 47.189 9.447 1767.84 199 ZRH ENROUTE
DENHM Germany 46.421 7.617 3147.06 245 GVA ENROUTE
NAK744B France 48.236 7.422 982.98 237 BSL GROUND
VLG6JY Spain 48.189 8.595 10058.4 863 ZRH ENROUTE
AEE5ZH Greece 46.378 8.627 8976.36 806 MXP ENROUTE
OEGGM Austria 47.487 9.553 0 3 ZRH GROUND
HBYRM Switzerland 46.585 7.785 2247.9 279 ZRH ENROUTE
DMYGB Germany 48.28 9.474 739.14 121 ZRH GROUND
SWR8EM Switzerland 47.45 8.559 365.76 0 ZRH GROUND
SWR92T Switzerland 47.456 8.004 3200.4 500 BSL DEPARTING
SWR8KW Switzerland 47.442 8.561 0 0 ZRH GROUND
SWR9PX Switzerland 47.454 8.558 0 0 ZRH GROUND
SWR5YV Switzerland 47.442 8.561 365.76 0 ZRH GROUND
SWR3TE Switzerland 47.624 8.342 1318.26 350 ZRH DEPARTING
DLH6RK Germany 47.525 8.461 10058.4 821 ZRH DEPARTING
SWR19C Switzerland 47.459 8.559 365.76 19 ZRH GROUND
DLH32K Germany 47.234 8.171 10355.58 774 ZRH DEPARTING
HBCDE Switzerland 47.206 8.179 1325.88 301 ZRH DEPARTING
TE25 Switzerland 47.461 8.556 0 0 ZRH GROUND
TE26 Switzerland 47.454 8.557 0 13 ZRH GROUND
TE24 Switzerland 47.461 8.559 0 26 ZRH GROUND
ATL778 Switzerland 47.453 8.558 0 0 ZRH GROUND
— France 47.601 7.53 0 7 BSL GROUND
ATL008 Switzerland 47.45 8.556 0 19 ZRH GROUND
HBPKR Switzerland 47.023 7.639 2415.54 209 BSL ENROUTE
EDW11K Switzerland 47.454 8.555 0 17 ZRH GROUND
DLH9C Germany 47.454 8.554 0 37 ZRH ARRIVING
EZY68DK United Kingdom 47.962 9.837 10972.8 913 ZRH ENROUTE
DLH29M Germany 47.438 7.517 10668 860 BSL DEPARTING
DLH3PF Germany 48.615 8.914 7818.12 766 ZRH ENROUTE
HBPPX Switzerland 47.496 9.697 1394.46 223 ZRH ENROUTE
HBPOS Switzerland 46.622 7.783 3406.14 159 BSL ENROUTE
HBPQD Switzerland 47.527 7.211 1143 228 BSL DEPARTING
EZS45MR Switzerland 47.912 7.633 2872.74 456 BSL DEPARTING
SWR1MY Switzerland 47.489 8.527 434.34 256 ZRH ARRIVING
SWR3AV Switzerland 47.626 8.149 1920.24 429 ZRH DEPARTING
SWR1TW Switzerland 47.524 8.478 708.66 273 ZRH ARRIVING
SWR39W Switzerland 47.104 8.735 5455.92 696 ZRH DEPARTING
URSULA13 Switzerland 47.453 8.549 0 26 ZRH GROUND
DIANA1 Switzerland 47.441 8.564 0 24 ZRH GROUND
VIKTOR27 Switzerland 47.457 8.558 0 41 ZRH ARRIVING
FLORIAN1 Switzerland 47.446 8.553 0 6 ZRH GROUND
FLORIA11 Switzerland 47.446 8.554 0 0 ZRH GROUND
GUSTI3 Switzerland 47.454 8.562 0 0 ZRH GROUND
FLORI568 Switzerland 47.446 8.553 0 7 ZRH GROUND
FLORIAN3 Switzerland 47.447 8.553 0 19 ZRH GROUND
FLORI513 Switzerland 47.446 8.554 0 0 ZRH GROUND
ORION2 Switzerland 47.462 8.554 0 26 ZRH GROUND
SECUAV2 France 47.588 7.514 0 23 BSL GROUND
DIAHM Germany 48.364 7.727 518.16 211 BSL GROUND
CFG2VF Germany 47.025 7.738 5791.2 643 BSL ENROUTE
CFG4FA Germany 47.541 9.033 6172.2 662 ZRH DEPARTING
DITOC Germany 47.799 8.837 5417.82 717 ZRH DEPARTING
TKJ90U Turkey 47.6 7.529 0 6 BSL GROUND
EIN34J Ireland 47.327 7.628 5882.64 725 BSL DEPARTING
EJU38RC Ireland 46.595 8.872 8534.4 858 ZRH ENROUTE
NJE844C Portugal 46.38 8.626 12496.8 918 MXP ENROUTE
HBUUV Switzerland 47.126 7.547 914.4 178 BSL GROUND
GIZ81 Switzerland 47.112 8.249 838.2 379 ZRH GROUND
HBUUD Switzerland 46.758 7.599 0 15 BSL GROUND
KLM46C Kingdom of the Netherlands 46.902 9.063 9936.48 841 ZRH ENROUTE
SXS8NA Turkey 47.596 9.224 11277.6 748 ZRH ENROUTE
SXS2XZ Turkey 47.523 9.706 12192 916 ZRH ENROUTE
CAZ301 Switzerland 47.375 8.304 3314.7 526 ZRH DEPARTING
RYR380A Ireland 48.47 9.332 6400.8 768 ZRH ENROUTE
HBKJO Switzerland 46.921 7.513 853.44 148 BSL GROUND
HBKLA Switzerland 47.526 9.007 0 19 ZRH GROUND
HBKJN Switzerland 47.401 7.981 1539.24 206 BSL DEPARTING
HBKJK Switzerland 46.901 7.534 754.38 145 BSL GROUND
COBRA02 France 47.595 7.531 0 28 BSL GROUND
AFR194 France 47.885 7.516 9448.8 822 BSL DEPARTING
EZY46FN United Kingdom 47.109 8.708 11582.4 889 ZRH DEPARTING
EJU85HR Switzerland 47.596 7.53 0 0 BSL GROUND
EZY37TN United Kingdom 48.623 9.018 11590.02 912 ZRH ENROUTE
HBYES Switzerland 46.94 7.975 1554.48 247 ZRH ENROUTE
RYR14DC Ireland 47.413 7.73 11582.4 888 BSL DEPARTING
COBRA01 France 47.599 7.532 0 6 BSL GROUND
HBXTP Switzerland 46.937 8.81 0 126 ZRH GROUND
AEA69WQ Spain 46.922 7.425 11887.2 921 BSL ENROUTE
EWG3575 Malta 47.796 8.707 11582.4 759 ZRH DEPARTING
ANE98ZC Spain 47.222 8.448 9227.82 750 ZRH DEPARTING
HBXBO Switzerland 46.984 7.867 1219.2 97 BSL GROUND
EIS35 Germany 48.449 9.72 2651.76 293 ZRH ENROUTE
RYR57BR Ireland 48.198 8.754 10668 891 ZRH ENROUTE
CXI7DD Malta 46.773 7.273 11582.4 772 BSL ENROUTE
SAS33D Ireland 47.335 8.176 10965.18 759 ZRH DEPARTING
RYR6QU Malta 46.744 8.624 9144 861 ZRH ENROUTE
EWG66L Germany 47.031 7.053 11277.6 881 BSL ENROUTE
DAH1170 Malta 47.008 7.186 5097.78 627 BSL ENROUTE
RYR39WL Ireland 47.6 8.415 7612.38 762 ZRH DEPARTING
EWG1UG Germany 46.931 7.563 10980.42 788 BSL ENROUTE
HBJIP Switzerland 47.224 7.274 4046.22 657 BSL DEPARTING
DEDAM Germany 47.673 9.521 0 15 ZRH GROUND
CSW1EP Switzerland 47.445 8.561 0 0 ZRH GROUND
SWR5KP Switzerland 47.57 8.416 1074.42 307 ZRH DEPARTING
SWR4LM Switzerland 47.454 8.557 365.76 0 ZRH GROUND
SWR4WG Switzerland 47.441 8.562 0 0 ZRH GROUND
SWR97Q Switzerland 47.445 8.56 0 43 ZRH ARRIVING
SWR1CA Switzerland 47.69 8.325 1455.42 377 ZRH DEPARTING
SWR Switzerland 47.444 8.565 0 0 ZRH GROUND
SWR3HY Switzerland 47.469 7.895 4183.38 473 BSL DEPARTING

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.