Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
TVF58RR France 47.053 8.576 10363.2 807 ZRH DEPARTING
TVF47TR France 47.542 7.889 10972.8 766 BSL DEPARTING
DAL298 United States 46.597 9.797 11887.2 921 ZRH ENROUTE
EWG55CU Germany 48.671 9.121 609.6 272 ZRH GROUND
EWG2665 Germany 48.546 8.958 1242.06 491 ZRH ENROUTE
DMFFB Germany 48.099 9.659 1554.48 231 ZRH ENROUTE
DEFGR Germany 47.188 9.751 3040.38 225 ZRH ENROUTE
HBYJW Switzerland 46.768 7.831 3390.9 147 BSL ENROUTE
DMCAA Germany 47.844 9.501 2209.8 275 ZRH ENROUTE
DEMBI Germany 47.671 9.513 0 32 ZRH GROUND
FDX4774 Austria 46.964 9.198 11582.4 772 ZRH ENROUTE
HB3472 Switzerland 47.495 7.92 830.58 93 BSL ARRIVING
DEEWT Germany 48.299 8.942 1181.1 275 ZRH ENROUTE
PGT893P Turkey 47.453 8.559 320.04 0 ZRH GROUND
HB3296 Switzerland 47.576 9.033 777.24 123 ZRH ARRIVING
ELY347 Israel 47.459 8.559 0 24 ZRH GROUND
VSR801 Bulgaria 47.522 9.295 1417.32 397 ZRH ENROUTE
DMMAN Germany 48.417 8.704 2552.7 288 ZRH ENROUTE
DESSU Germany 46.748 9.456 2712.72 238 ZRH ENROUTE
N856FA United States 47.186 8.867 1165.86 245 ZRH DEPARTING
HB3205 Switzerland 47.194 8.201 594.36 121 ZRH ARRIVING
HB3187 Switzerland 47.483 7.951 0 138 BSL ARRIVING
NOZ3NG Norway 46.228 8.985 10972.8 837 MXP ENROUTE
HBFKL Switzerland 47.473 9.314 1066.8 148 ZRH ENROUTE
THY1SX Turkey 48.521 10 11582.4 804 MUC ENROUTE
DHEMY Germany 47.873 9.308 1005.84 167 ZRH ENROUTE
UAE8UW United Arab Emirates 47.551 9.712 11887.2 968 ZRH ENROUTE
FJAOE France 48.295 7.65 1722.12 232 BSL ENROUTE
JFA76D Luxembourg 47.407 8.442 2316.48 421 ZRH DEPARTING
DEKOL Germany 48.22 9.902 411.48 96 ZRH GROUND
HBKYW Switzerland 47.917 8.098 1927.86 228 BSL ENROUTE
HBLKN Switzerland 47.444 8.189 2743.2 307 ZRH DEPARTING
VLG6JY Spain 48.544 8.95 10675.62 797 ZRH ENROUTE
OYO3 France 46.888 9.112 10058.4 733 ZRH ENROUTE
DERIX Germany 47.74 9.907 1005.84 209 ZRH ENROUTE
EWG2480 Germany 48.688 9.212 274.32 214 ZRH GROUND
HBKNS Switzerland 46.494 8.779 2682.24 188 MXP ENROUTE
BAW65 United Kingdom 48.648 8.659 10668 974 ZRH ENROUTE
LGL512 Luxembourg 46.47 9.686 7315.2 589 MXP ENROUTE
HBSDS Switzerland 46.786 7.116 2476.5 261 BSL ENROUTE
HBKMN Switzerland 47.542 9.521 1318.26 210 ZRH ENROUTE
ITY641 Ireland 46.727 8.251 11887.2 864 ZRH ENROUTE
SWR75L Latvia 47.656 8.149 2590.8 477 ZRH DEPARTING
SWR92T Latvia 47.465 8.557 0 43 ZRH ARRIVING
DFINA Germany 48.112 9.671 2598.42 235 ZRH ENROUTE
SWR1TW Latvia 47.7 8.51 2133.6 454 ZRH DEPARTING
SWR3TE Latvia 47.454 8.56 0 0 ZRH GROUND
DEASO Germany 47.857 9.891 3048 256 ZRH ENROUTE
PHSKR Kingdom of the Netherlands 47.998 9.734 1912.62 230 ZRH ENROUTE
PH0A2 Kingdom of the Netherlands 48.408 7.746 365.76 190 BSL GROUND
DEHKL Germany 48.321 8.367 1219.2 254 ZRH ENROUTE
RGA07 Switzerland 47.377 8.551 0 0 ZRH GROUND
DKTIE Germany 48.574 9.823 1005.84 119 MUC ENROUTE
RGA01 Switzerland 47.406 8.442 617.22 222 ZRH ARRIVING
RGA10 Switzerland 46.707 7.898 1203.96 118 ZRH ENROUTE
RGA14 Switzerland 46.557 7.38 845.82 73 GVA GROUND
LHX02J Germany 47.395 8.203 9448.8 721 ZRH DEPARTING
DENUT Germany 48.178 9.338 1036.32 148 ZRH ENROUTE
HBZYP Switzerland 47.472 9.272 845.82 146 ZRH GROUND
GTA1 France 47.606 7.524 0 12 BSL GROUND
AFR828 France 47.808 7.277 10668 959 BSL DEPARTING
DHK006P United Kingdom 47.417 7.542 12192 775 BSL DEPARTING
HBSGY Switzerland 47.456 8.571 0 0 ZRH GROUND
TOM5EY United Kingdom 46.786 9.645 11582.4 782 ZRH ENROUTE
AEE5ZH Greece 46.793 9.636 7650.48 757 ZRH ENROUTE
Switzerland 47.433 9.086 640.08 193 ZRH ARRIVING
DEMGK Germany 46.83 8.637 3276.6 150 ZRH ENROUTE
BAW584 United Kingdom 47.457 7.442 9441.18 893 BSL DEPARTING
DETLN Germany 48.496 8.623 1737.36 211 ZRH ENROUTE
QTR6E Qatar 48.224 9.704 10363.2 833 ZRH ENROUTE
SWR3HY Switzerland 47.454 8.557 0 0 ZRH GROUND
SWR Switzerland 47.456 8.556 0 0 ZRH GROUND
SWR4LM Switzerland 47.454 8.557 0 0 ZRH GROUND
SWR9EB Switzerland 47.447 8.56 0 0 ZRH GROUND
SWR8YE Switzerland 47.442 8.561 0 0 ZRH GROUND
DLH415 Germany 48.462 7.098 10934.7 948 BSL ENROUTE
RXI402 Saudi Arabia 48.254 9.456 10668 993 ZRH ENROUTE
HB1875 Switzerland 47.608 9.129 1485.9 140 ZRH DEPARTING
DLH9C Germany 47.456 8.569 0 25 ZRH GROUND
TE23 Switzerland 47.454 8.557 0 0 ZRH GROUND
TE22 Switzerland 47.454 8.557 0 6 ZRH GROUND
DLH307 Germany 47.154 9.642 9753.6 830 ZRH ENROUTE
NJE131E Portugal 47.783 8.242 5593.08 678 ZRH DEPARTING
HBPMP Switzerland 47.633 8.502 708.66 240 ZRH ARRIVING
HB1630 Switzerland 47.511 8.77 335.28 3 ZRH GROUND
EDW25 Switzerland 47.452 8.558 0 0 ZRH GROUND
HB1778 Switzerland 47.511 8.77 327.66 2 ZRH GROUND
ALT777 Switzerland 47.462 8.557 0 18 ZRH GROUND
ATL781 Switzerland 47.461 8.552 0 13 ZRH GROUND
TE782 Switzerland 47.444 8.563 0 0 ZRH GROUND
ATL783 Switzerland 47.453 8.559 0 0 ZRH GROUND
DLH98J Germany 47.021 7.311 10660.38 786 BSL ENROUTE
SWR8KW Switzerland 47.447 8.566 0 0 ZRH GROUND
SWR5MW Switzerland 47.708 8.821 2964.18 585 ZRH DEPARTING
SWR3AV Switzerland 47.627 8.274 1836.42 362 ZRH DEPARTING
SWR39W Switzerland 47.541 8.456 784.86 280 ZRH ARRIVING
SWR431 Switzerland 47.445 8.562 0 11 ZRH GROUND
TBJ80 United Kingdom 47.594 7.537 0 0 BSL GROUND
HB1449 Switzerland 47.574 9.045 312.42 0 ZRH GROUND
DAL184 United States 46.996 7.827 9243.06 921 BSL ENROUTE
BAW379 United Kingdom 46.81 9.156 10965.18 775 ZRH ENROUTE
PHVBG Kingdom of the Netherlands 48.287 7.206 12496.8 856 BSL ENROUTE
KLM45K Kingdom of the Netherlands 48.371 9.293 12496.8 871 ZRH ENROUTE
DHONY Germany 47.907 9.317 845.82 106 ZRH GROUND
TUI6NX Germany 48.69 9.201 274.32 7 ZRH GROUND
DLZNT Germany 47.52 9.659 579.12 58 ZRH GROUND
TUI9MD Germany 48.418 8.693 11582.4 828 ZRH ENROUTE
SUI721 Switzerland 46.629 8.595 6705.6 420 ZRH ENROUTE
DIHBB Germany 47.074 9.996 3642.36 289 ZRH ENROUTE
TKJ90U Turkey 47.61 7.518 0 22 BSL GROUND
CAZ101 Switzerland 47.593 8.385 1203.96 358 ZRH DEPARTING
CAZ201 Switzerland 46.216 8.51 6263.64 718 MXP ENROUTE
DLZBW Germany 47.648 9.488 548.64 63 ZRH GROUND
PHSFR Kingdom of the Netherlands 47.458 8.228 746.76 178 ZRH ARRIVING
N699SA United States 47.881 9.969 1097.28 173 ZRH ENROUTE
HBKGX Switzerland 47.443 8.228 289.56 135 ZRH ARRIVING
HBKLA Switzerland 47.171 9.113 2026.92 214 ZRH ENROUTE
HBKKC Switzerland 47.608 9.131 1508.76 138 ZRH DEPARTING
SIA345 Singapore 47.463 8.549 0 30 ZRH GROUND
HBKLR Switzerland 47.671 9.051 1417.32 234 ZRH DEPARTING
HBKGO Switzerland 47.319 8.192 1310.64 178 ZRH DEPARTING
HBKGN Switzerland 46.911 7.503 0 11 BSL GROUND
EZS23HQ Switzerland 46.928 8.812 8397.24 718 ZRH ENROUTE
EZS64QE Switzerland 47.83 7.916 3436.62 685 BSL DEPARTING
EZS64HZ Switzerland 48.567 8.529 8961.12 845 ZRH ENROUTE
EZS94WL Switzerland 46.853 8.699 8389.62 829 ZRH ENROUTE
SIA335 Singapore 47.761 8.357 9448.8 1000 ZRH DEPARTING
DMIMU Germany 47.854 8.954 975.36 236 ZRH GROUND
DMKSO Germany 48.209 9.752 937.26 125 ZRH GROUND
SECUAV2 France 47.615 7.516 0 19 BSL GROUND
SWU2381 Malta 46.666 8.129 5905.5 548 ZRH ENROUTE
COBRA01 France 47.598 7.532 0 30 BSL GROUND
EZY46FN United Kingdom 47.364 7.349 11582.4 766 BSL DEPARTING
D2011 Germany 47.726 9.393 716.28 93 ZRH GROUND
DMTKM Germany 47.944 9.187 1348.74 187 ZRH ENROUTE
EWG9TB Germany 48.369 9.826 10363.2 754 ZRH ENROUTE
EWG84G Malta 47.804 9.362 5562.6 651 ZRH ENROUTE
HBDIH Switzerland 47.204 8.865 0 0 ZRH GROUND
AAL93 United States 47.462 8.557 320.04 0 ZRH GROUND
RYR5VJ Malta 48.548 7.489 6987.54 752 BSL ENROUTE
EWG98MQ Germany 48.691 9.215 0 28 ZRH GROUND
EWG93FL Germany 48.484 7.905 4587.24 666 BSL ENROUTE
N208PC United States 47.188 9.496 2202.18 183 ZRH ENROUTE
SWR78Y Switzerland 47.062 8.001 4975.86 737 ZRH ENROUTE
AXY907X Malta 46.591 9.909 8244.84 764 MXP ENROUTE
EZY95BM United Kingdom 46.963 8.259 10965.18 788 ZRH ENROUTE
EDW58T Switzerland 46.939 7.264 7612.38 748 BSL ENROUTE
CSW1EP Switzerland 47.445 8.561 320.04 0 ZRH GROUND
CSW612 Switzerland 47.599 7.527 0 0 BSL GROUND
AEE521 Greece 48.252 8.559 11887.2 864 ZRH ENROUTE
CFG1HE Germany 47.235 7.3 10568.94 816 BSL DEPARTING
SWR8HG Switzerland 47.456 8.555 0 0 ZRH GROUND
SWR139K Switzerland 47.443 8.563 0 0 ZRH GROUND
SWR Switzerland 47.441 8.562 320.04 0 ZRH GROUND
SWR4EA Switzerland 47.492 8.523 403.86 263 ZRH ARRIVING
HBWEP Switzerland 47.073 8.262 1676.4 147 ZRH DEPARTING

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.