Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
OEALK Austria 47.806 9.984 914.4 194 ZRH GROUND
EWG72N Germany 48.519 8.682 6286.5 722 ZRH ENROUTE
EWG60D Germany 47.455 8.599 548.64 244 ZRH ARRIVING
SAS842 Sweden 47.621 8.808 4945.38 607 ZRH DEPARTING
WZZ6757 Hungary 48.682 9.33 7330.44 632 ZRH ENROUTE
BOM1 Austria 47.454 8.574 0 0 ZRH GROUND
PGT949 Turkey 47.723 9.47 4053.84 567 ZRH ENROUTE
P99W Switzerland 46.975 8.382 0 19 ZRH GROUND
GPX5AS Bulgaria 48.693 9.261 0 27 ZRH GROUND
HUE12H Switzerland 47.397 8.395 3093.72 323 ZRH DEPARTING
WZZ61 Hungary 48.691 9.212 0 37 ZRH GROUND
N683AA United States 48.345 9.141 2232.66 298 ZRH ENROUTE
HBFKL Switzerland 47.388 9.457 1325.88 163 ZRH ENROUTE
HBLZZ Switzerland 46.433 7.282 4876.8 322 GVA ENROUTE
HBEZE Switzerland 47.487 9.56 0 30 ZRH GROUND
HBETX Switzerland 47.513 9.016 655.32 168 ZRH ARRIVING
HBLVC Switzerland 47.973 8.493 876.3 184 ZRH GROUND
SAS604 Sweden 47.454 8.557 403.86 0 ZRH GROUND
HBLMB Switzerland 47.27 7.89 1386.84 224 BSL DEPARTING
HBLMC Switzerland 47.187 7.449 533.4 157 BSL ARRIVING
BEL4AA Belgium 48.414 9.524 11590.02 719 ZRH ENROUTE
EXS85AQ United Kingdom 47.302 8.051 10972.8 750 ZRH DEPARTING
DKCWG Germany 47.126 9.876 3055.62 154 ZRH ENROUTE
HBKTT Switzerland 47.141 8.386 1348.74 195 ZRH DEPARTING
HBKVP Switzerland 47.048 9.069 2255.52 170 ZRH ENROUTE
EXS31PY United Kingdom 47.038 8.77 11590.02 751 ZRH DEPARTING
TUI3C Germany 47.129 7.427 10668 809 BSL ENROUTE
HBKMO Switzerland 46.91 7.504 0 0 BSL GROUND
TSC307 Canada 47.338 7.738 10972.8 773 BSL DEPARTING
ACA817 Canada 47.267 7.653 10363.2 813 BSL DEPARTING
UAG202 Latvia 48.338 9.028 5349.24 675 ZRH ENROUTE
DKABI Germany 48.446 9.377 998.22 150 ZRH GROUND
SWR5MP Latvia 48.083 7.244 7696.2 857 BSL ENROUTE
N109QS United States 47.449 8.548 388.62 0 ZRH GROUND
PTN99R Germany 46.955 7.292 9395.46 712 BSL ENROUTE
KLM1832 Kingdom of the Netherlands 48.687 9.193 0 0 ZRH GROUND
SWR98F Latvia 47.447 8.703 982.98 268 ZRH ARRIVING
AFR35BR France 47.452 8.559 403.86 0 ZRH GROUND
HBZZX Switzerland 46.673 7.169 1402.08 29 GVA GROUND
HBZTW Switzerland 47.131 9.071 1181.1 140 ZRH ENROUTE
HBZVU Switzerland 46.569 7.985 2964.18 154 ZRH ENROUTE
HBZWE Switzerland 46.481 7.822 2819.4 146 MXP ENROUTE
Switzerland 47.088 7.56 480.06 3 BSL GROUND
EZY85VF United Kingdom 46.961 7.855 11582.4 753 BSL ENROUTE
HBSEW Switzerland 47.138 8.501 1249.68 150 ZRH DEPARTING
HBSHC Switzerland 47.387 9.28 1546.86 187 ZRH ENROUTE
HBZPH Switzerland 47.267 7.787 1165.86 161 BSL DEPARTING
DEMPY Germany 47.899 9.441 960.12 177 ZRH GROUND
ESW650 Azerbaijan 47.637 7.497 381 266 BSL ARRIVING
TSW7M Austria 47.456 8.569 0 22 ZRH GROUND
SEH8BX Greece 48.102 7.415 11894.82 895 BSL ENROUTE
ICE9L Iceland 47.507 7.421 5676.9 736 BSL DEPARTING
BAW573 United Kingdom 46.562 8.642 9631.68 795 ZRH ENROUTE
ENT8KA Poland 47.051 7.087 11277.6 793 BSL ENROUTE
DEFMV Germany 47.881 9.878 944.88 180 ZRH GROUND
QTR706 Qatar 47.579 9.347 11887.2 983 ZRH ENROUTE
HBYTI Switzerland 47.22 7.545 914.4 199 BSL ARRIVING
SWR Switzerland 47.444 8.566 403.86 0 ZRH GROUND
SWR533X Switzerland 46.805 7.021 5402.58 632 GVA ENROUTE
DLH62F Germany 48.184 7.981 10233.66 849 BSL ENROUTE
DLH84H Germany 48.369 8.816 9745.98 787 ZRH ENROUTE
DLH1323 Germany 46.658 9.021 11574.78 786 ZRH ENROUTE
EMC8 United Kingdom 46.901 8.552 8839.2 543 ZRH ENROUTE
TOM8NM United Kingdom 47.118 8.15 10972.8 769 ZRH DEPARTING
TAP571 Portugal 47.699 7.693 10668 805 BSL DEPARTING
TVF99SL France 47.659 8.935 11277.6 915 ZRH DEPARTING
TE22 Switzerland 47.454 8.559 0 12 ZRH GROUND
ATL780 Switzerland 47.452 8.556 0 30 ZRH GROUND
RTT8 Switzerland 47.461 8.551 0 1 ZRH GROUND
RTT16 Switzerland 47.453 8.558 0 0 ZRH GROUND
LXJ672 United States 47.509 8.349 3459.48 580 ZRH DEPARTING
NJU640U United Kingdom 47.601 7.659 4869.18 763 BSL DEPARTING
BAW733 United Kingdom 47.462 8.564 411.48 0 ZRH GROUND
BAW950M United Kingdom 47.221 9.092 10675.62 928 ZRH DEPARTING
ALT777 Switzerland 47.454 8.556 0 1 ZRH GROUND
ATL783 Switzerland 47.46 8.559 0 32 ZRH ARRIVING
SWR5GT Switzerland 47.436 8.847 1638.3 349 ZRH DEPARTING
N6209K United States 46.5 7.405 937.26 0 GVA GROUND
N621AK United States 48.024 8.454 2895.6 376 ZRH ENROUTE
EZS58YX Switzerland 47.487 8.33 6865.62 709 ZRH DEPARTING
EZS48GE Switzerland 47.628 7.502 327.66 277 BSL ARRIVING
OAW313 Switzerland 46.89 7.534 2590.8 366 BSL ENROUTE
FLORIAN7 Switzerland 47.451 8.556 0 46 ZRH ARRIVING
PCH65Z Switzerland 46.981 8.417 701.04 387 ZRH GROUND
FLORI122 Switzerland 47.499 8.49 0 43 ZRH ARRIVING
GALA51 Switzerland 47.476 8.534 0 5 ZRH GROUND
PCH63Y Switzerland 47.006 8.365 1074.42 285 ZRH ENROUTE
GALA58 Switzerland 47.446 8.552 0 39 ZRH ARRIVING
EUGEN17 Switzerland 47.445 8.551 0 8 ZRH GROUND
TAP920 Portugal 47.297 8.54 3002.28 576 ZRH DEPARTING
URSULA13 Switzerland 47.452 8.546 0 30 ZRH GROUND
EUGEN9 Switzerland 47.444 8.562 0 25 ZRH GROUND
URSULA6 Switzerland 47.455 8.566 0 25 ZRH GROUND
ZEBRA2 Switzerland 47.454 8.574 0 20 ZRH GROUND
GUSTI2 Switzerland 47.475 8.539 0 72 ZRH ARRIVING
GALA57 Switzerland 47.475 8.533 0 3 ZRH GROUND
FLORI237 Switzerland 47.513 8.475 0 35 ZRH ARRIVING
ORION2 Switzerland 47.449 8.562 0 1 ZRH GROUND
FLORI261 Switzerland 47.499 8.49 0 41 ZRH ARRIVING
DHTAL Germany 47.926 8.992 685.8 20 ZRH GROUND
CFG1KP Germany 47.453 8.558 0 0 ZRH GROUND
DLZNT Germany 47.577 9.592 693.42 51 ZRH GROUND
AZE168C Germany 48.363 7.823 0 39 BSL GROUND
CTN756R Croatia 47.43 9.007 2430.78 342 ZRH DEPARTING
AWG601 Romania 47.856 7.813 11879.58 944 BSL DEPARTING
DLZBW Germany 47.675 9.511 388.62 0 ZRH GROUND
NJE381Y Portugal 47.671 8.822 8854.44 908 ZRH DEPARTING
TESTR31 Switzerland 47.226 8.998 1630.68 226 ZRH DEPARTING
TYW212F Germany 46.913 7.5 0 23 BSL GROUND
DAL53 United States 47.509 8.509 1112.52 342 ZRH DEPARTING
HBKJT Switzerland 47.19 7.456 548.64 164 BSL ARRIVING
HBKLA Switzerland 47.485 9.566 373.38 62 ZRH GROUND
DKJCL Germany 48.128 9.907 2491.74 165 ZRH ENROUTE
EZS43HQ Switzerland 46.694 7.128 7193.28 746 GVA ENROUTE
EZS26WZ Switzerland 47.725 9.527 8534.4 675 ZRH ENROUTE
EZS52RH Switzerland 47.555 7.495 1341.12 363 BSL DEPARTING
FJO648 46.769 8.22 12496.8 983 ZRH ENROUTE
HBXYZ Switzerland 47.068 9.481 0 0 ZRH GROUND
BPO262 Germany 47.925 8.449 1021.08 208 ZRH ENROUTE
RYR95PT Malta 47.726 7.713 11277.6 817 BSL DEPARTING
TFL3WH Kingdom of the Netherlands 47.904 9.893 11887.2 939 ZRH ENROUTE
N889CB United States 47.107 7.857 1653.54 245 BSL ENROUTE
FSF120A Finland 46.493 9.349 7315.2 527 MXP ENROUTE
ASL53E Serbia 47.461 8.563 0 0 ZRH GROUND
HBCQM Switzerland 47.091 8.465 1196.34 182 ZRH DEPARTING
EXS23PD United Kingdom 47.228 8.656 10972.8 739 ZRH DEPARTING
TOM5KT United Kingdom 46.985 9.274 10972.8 746 ZRH ENROUTE
N393CW United States 48.367 8.435 6088.38 734 ZRH ENROUTE
EDW55Q Switzerland 47.239 9.714 6880.86 841 ZRH ENROUTE
HB2426 Switzerland 47.156 7.57 1813.56 137 BSL DEPARTING
FSF302B Finland 47.709 7.446 830.58 318 BSL GROUND
CSW8214 Switzerland 47.3 7.936 8610.6 837 BSL DEPARTING
OCN8FE Germany 47.915 8.502 10363.2 816 ZRH ENROUTE
OCN1GN Germany 48.566 8.89 8328.66 710 ZRH ENROUTE
TOM1LW United Kingdom 47.926 9.857 11590.02 704 ZRH ENROUTE
SWR Switzerland 47.446 8.56 396.24 0 ZRH GROUND
HB2263 Switzerland 46.847 7.214 2628.9 110 BSL ENROUTE

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.