Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
TVF39PQ France 46.215 7.601 11590.02 741 MXP ENROUTE
EJU72EC Austria 46.476 8.795 10675.62 858 MXP ENROUTE
EWG7TP Germany 47.661 9.979 11879.58 928 ZRH ENROUTE
N979QS United States 48.144 7.195 7482.84 751 BSL ENROUTE
HBFUN Switzerland 47.38 7.297 1775.46 281 BSL DEPARTING
ENT7ZK Poland 47.174 8.791 12496.8 809 ZRH DEPARTING
ANE60GG Spain 48.554 7.656 220.98 252 BSL GROUND
CHX11 Germany 47.76 8.821 0 0 ZRH GROUND
CHR43 Germany 48.277 7.849 579.12 246 BSL GROUND
CHX45 Germany 47.673 9.428 0 0 ZRH GROUND
SUS1446 Denmark 47.657 9.339 9144 672 ZRH ENROUTE
EWG93FL Germany 46.634 7.021 9509.76 766 GVA ENROUTE
FIN5DL Finland 48.554 9.188 6400.8 676 ZRH ENROUTE
EWG64RL Germany 46.402 9.076 9761.22 698 MXP ENROUTE
RYR29GX Ireland 46.678 7.071 10363.2 747 GVA ENROUTE
ADN75C Germany 47.876 8.628 10363.2 555 ZRH DEPARTING
SWR5MT Latvia 47.567 9.087 5044.44 650 ZRH DEPARTING
SWR2DK Latvia 47.419 8.543 2240.28 519 ZRH DEPARTING
SWR303C Latvia 47.457 8.554 381 20 ZRH GROUND
PTN37B Germany 46.349 7.744 3589.02 343 MXP ENROUTE
SWR1488 Latvia 47.462 9.825 7452.36 790 ZRH ENROUTE
KLM79J Kingdom of the Netherlands 47.631 7.501 327.66 258 BSL ARRIVING
Germany 48.69 9.198 0 8 ZRH GROUND
Germany 48.691 9.204 0 56 ZRH GROUND
CHX74 Germany 48.427 9.945 563.88 0 MUC GROUND
AUA143P Austria 47.694 8.581 2026.92 473 ZRH DEPARTING
RYR9MR Ireland 47.569 8.553 10972.8 785 ZRH DEPARTING
IGO56K Norway 46.55 9.854 11574.78 801 MXP ENROUTE
EZY94HC United Kingdom 47.36 7.564 10668 889 BSL DEPARTING
EXS91WA United Kingdom 48.69 8.868 11887.2 939 ZRH ENROUTE
PVD428M Germany 47.979 8.522 0 8 ZRH GROUND
CFG6RF Germany 48.697 9.162 8039.1 814 ZRH ENROUTE
EZY59JQ United Kingdom 48.581 8.849 10668 898 ZRH ENROUTE
EJU621A Austria 46.697 8.487 10355.58 715 ZRH ENROUTE
HBSGW Switzerland 47.509 8.998 647.7 136 ZRH ARRIVING
HBSHC Switzerland 47.483 9.585 434.34 154 ZRH GROUND
BRJ273 Austria 46.842 8.919 12405.36 985 ZRH ENROUTE
EJU91FL Austria 46.446 7.655 10972.8 764 GVA ENROUTE
AEE604 Greece 47.319 7.628 11590.02 713 BSL DEPARTING
DEMET Germany 47.439 9.683 708.66 224 ZRH GROUND
OMM055 Slovakia 48.545 8.735 1600.2 317 ZRH ENROUTE
DEFMV Germany 47.617 9.779 1097.28 153 ZRH ENROUTE
SWR1DE Switzerland 47.386 7.95 6012.18 645 BSL DEPARTING
SWR Switzerland 47.442 8.563 0 0 ZRH GROUND
SWR331F Switzerland 47.456 8.569 0 0 ZRH GROUND
SWR18P Switzerland 47.475 8.539 381 0 ZRH GROUND
SWR52 Switzerland 47.47 8.543 0 27 ZRH GROUND
TE26 Switzerland 47.454 8.557 0 12 ZRH GROUND
ATL780 Switzerland 47.458 8.551 0 30 ZRH GROUND
DLH37F Germany 47.323 8.231 10370.82 786 ZRH DEPARTING
DLH64M Germany 47.014 7.86 10363.2 841 BSL ENROUTE
DLH01A Germany 46.429 7.266 10355.58 799 GVA ENROUTE
EDW57P Switzerland 46.962 8.761 5067.3 739 ZRH ENROUTE
EDW335T Switzerland 47.454 8.558 388.62 0 ZRH GROUND
ALT777 Switzerland 47.461 8.557 0 14 ZRH GROUND
N77LD United States 46.876 7.681 2438.4 471 BSL ENROUTE
ATL781 Switzerland 47.454 8.557 0 4 ZRH GROUND
HBPPB Switzerland 47.407 7.061 685.8 163 BSL ARRIVING
SWR3AG Switzerland 47.455 8.561 388.62 0 ZRH GROUND
SWR8QE Switzerland 47.739 7.726 6728.46 672 BSL DEPARTING
EDW398E Switzerland 47.452 8.555 0 19 ZRH GROUND
FLORIAN7 Switzerland 47.446 8.553 0 0 ZRH GROUND
PHE29 Switzerland 47.443 8.566 0 1 ZRH GROUND
VIKTOR15 Switzerland 47.443 8.56 0 33 ZRH ARRIVING
PTN34T Austria 47.761 7.37 12504.42 838 BSL DEPARTING
KLM87E Kingdom of the Netherlands 48.694 9.243 327.66 245 ZRH GROUND
RYR6788 Ireland 47.793 7.346 11887.2 930 BSL DEPARTING
ZEBRA3 Switzerland 47.458 8.552 0 7 ZRH GROUND
ZEBRA5 Switzerland 47.464 8.55 0 11 ZRH GROUND
TKJ34Y Turkey 48.688 9.195 0 0 ZRH GROUND
RYR5HT Ireland 47.886 7.372 10668 938 BSL DEPARTING
SUI008 Switzerland 46.91 7.504 0 0 BSL GROUND
SXS6RU Turkey 47.696 7.455 731.52 304 BSL GROUND
DAL53 United States 47.614 8.767 1783.08 425 ZRH DEPARTING
HBKCJ Switzerland 47.188 7.448 510.54 126 BSL ARRIVING
HBKGN Switzerland 46.693 7.664 1333.5 169 BSL ENROUTE
EZS31MA Switzerland 47.403 8.827 6751.32 648 ZRH DEPARTING
EJU79WZ Switzerland 47.683 7.267 1684.02 537 BSL DEPARTING
MLH9992 48.691 9.208 0 0 ZRH GROUND
RYR2ZK 47.597 9.285 11277.6 950 ZRH ENROUTE
EWG9DB 48.018 9.437 11582.4 719 ZRH ENROUTE
LXJ611 United States 47.449 8.549 381 0 ZRH GROUND
DLA5XM Italy 47.303 9.529 8450.58 628 ZRH ENROUTE
EAU22H Malta 46.969 7.141 7764.78 784 BSL ENROUTE
EXS9PC United Kingdom 48.566 9.152 11277.6 946 ZRH ENROUTE
GES181M Spain 47.177 7.259 4251.96 672 BSL ENROUTE
RYR95XV Malta 47.606 7.574 10668 886 BSL DEPARTING
RYR21LA Malta 48.54 9.351 11582.4 703 ZRH ENROUTE
RYR7461 Malta 48.213 9.671 10972.8 732 ZRH ENROUTE
OOGLM Belgium 46.517 8.974 9174.48 767 MXP ENROUTE
DMVHL Germany 48.46 9.315 830.58 126 ZRH GROUND
EWG2WZ Germany 47.132 7.841 8724.9 811 BSL ENROUTE
FGGXI France 47.691 7.183 731.52 169 BSL ARRIVING
SVA931 Saudi Arabia 48.681 9.125 10363.2 770 ZRH ENROUTE
EDW439 Switzerland 47.68 9.038 3741.42 595 ZRH DEPARTING
EWG9SP Malta 48.17 7.869 5829.3 706 BSL ENROUTE
EWG5R Malta 47.423 7.676 9601.2 886 BSL DEPARTING
DBIFM Germany 47.611 9.356 1043.94 344 ZRH ENROUTE
CSW2KP Switzerland 47.462 8.551 381 0 ZRH GROUND
ENT2621 Switzerland 48.689 9.198 358.14 6 ZRH GROUND
SWR115Y Switzerland 47.452 8.558 0 0 ZRH GROUND
KMM491 Malta 47.454 8.555 0 28 ZRH GROUND
SWR Switzerland 47.443 8.563 0 0 ZRH GROUND
SWR2VC Switzerland 47.446 8.561 381 0 ZRH GROUND
SWR2CP Switzerland 47.457 8.57 388.62 0 ZRH GROUND
SWR4WP Switzerland 47.446 8.56 0 0 ZRH GROUND
SWR9D Switzerland 47.45 8.559 0 0 ZRH GROUND
SWR8BT Switzerland 47.456 8.556 381 0 ZRH GROUND
SWR161 Switzerland 47.991 7.268 6233.16 731 BSL DEPARTING
SWR189 Switzerland 47.461 8.558 0 0 ZRH GROUND

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.