Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
TVF539X France 47.426 8.406 11894.82 890 ZRH DEPARTING
GPX2IM Bulgaria 47.565 7.469 1348.74 396 BSL DEPARTING
BAW63VP United Kingdom 48.048 9.663 11590.02 757 ZRH ENROUTE
VTHUH India 47.475 8.536 0 0 ZRH GROUND
HBEZE Switzerland 47.487 9.553 0 0 ZRH GROUND
N31MW United States 47.449 8.549 0 0 ZRH GROUND
BEL8KG Belgium 47.782 7.172 8534.4 714 BSL DEPARTING
VLG8BH Spain 48.26 8.527 6934.2 641 ZRH ENROUTE
LOT4KZ Poland 48.163 9.015 11582.4 881 ZRH ENROUTE
DWW473 Germany 47.667 8.369 1524 506 ZRH DEPARTING
RAM811D Morocco 48.275 7.858 10706.1 737 BSL ENROUTE
TOM83C United Kingdom 47.276 7.658 11582.4 722 BSL DEPARTING
LGL67M Luxembourg 48.47 7.022 7620 611 BSL ENROUTE
LGL5D Luxembourg 47.151 9.432 10668 853 ZRH ENROUTE
SWR5YG Latvia 47.68 9.35 5097.78 428 ZRH ENROUTE
AUA12K Latvia 47.695 7.921 4709.16 700 BSL DEPARTING
SWR829 Latvia 48.688 8.735 7322.82 737 ZRH ENROUTE
EZY41KP United Kingdom 47.503 8.022 11887.2 893 BSL DEPARTING
CHX22 Germany 48.531 9.688 990.6 236 ZRH GROUND
AFR22KN France 48.063 9.002 10668 920 ZRH ENROUTE
RGAIE Switzerland 46.8 7.665 0 0 BSL GROUND
N318AG United States 46.228 8.583 13716 955 MXP ENROUTE
EFW657G United Kingdom 47.046 8.012 11285.22 857 ZRH ENROUTE
SAS56H Denmark 47.604 7.861 8625.84 725 BSL DEPARTING
OEEIP Austria 47.647 9.062 2918.46 331 ZRH DEPARTING
RYR5247 Poland 47.361 7.596 11277.6 722 BSL DEPARTING
SWR7DC Switzerland 47.661 7.482 5135.88 617 BSL DEPARTING
SWR5VL Switzerland 46.491 9.069 8740.14 746 MXP ENROUTE
SWR785B Switzerland 48.474 8.949 4076.7 514 ZRH ENROUTE
DLH21X Germany 47.756 9.066 9144 937 ZRH ENROUTE
DLH2259 Germany 47.235 8.587 10363.2 937 ZRH DEPARTING
TE23 Switzerland 47.454 8.56 0 11 ZRH GROUND
Switzerland 47.454 8.559 0 0 ZRH GROUND
EXS37E United Kingdom 48.631 9.77 11277.6 915 MUC ENROUTE
HBPKG Switzerland 47.152 7.584 1310.64 180 BSL DEPARTING
ATL785 Switzerland 47.442 8.562 0 33 ZRH ARRIVING
DLH92A Germany 47.486 8.494 10058.4 711 ZRH DEPARTING
DLH36M Germany 46.905 7.843 10363.2 962 BSL ENROUTE
SWR98G Switzerland 47.722 9.383 5189.22 393 ZRH ENROUTE
SWR9YH Switzerland 47.886 8.484 3375.66 450 ZRH DEPARTING
SWR3BY Switzerland 47.457 8.559 0 7 ZRH GROUND
SWR47D Switzerland 47.128 8.729 4450.08 564 ZRH DEPARTING
PHE9 Switzerland 47.448 8.548 0 6 ZRH GROUND
ANA216 Japan 47.909 7.666 10660.38 996 BSL DEPARTING
GUSTI2 Switzerland 47.483 8.534 0 48 ZRH ARRIVING
N580HR United States 47.51 9.262 0 0 ZRH GROUND
RYR6QT Ireland 47.828 9.669 11277.6 859 ZRH ENROUTE
N768QS United States 48.31 8.467 9448.8 825 ZRH ENROUTE
HBKCJ Switzerland 47.206 7.704 960.12 196 BSL ARRIVING
SAS1656 Ireland 48.696 9.239 0 48 ZRH GROUND
HBKGS Switzerland 47.644 7.078 1097.28 109 BSL DEPARTING
EZS31MA Switzerland 47.64 7.494 373.38 277 BSL ARRIVING
EZS64QE Switzerland 47.72 7.476 883.92 328 BSL GROUND
RYR4LX Ireland 48.177 9.305 10972.8 772 ZRH ENROUTE
ITY574 Ireland 47.454 8.561 0 0 ZRH GROUND
AEA1518 Spain 47.473 8.45 12496.8 751 ZRH DEPARTING
EWG8DR 48.557 8.911 3345.18 579 ZRH ENROUTE
WMT6TE 47.67 8.22 6195.06 726 ZRH DEPARTING
WZZ596 46.811 7.037 11277.6 742 BSL ENROUTE
ITY165 Ireland 46.532 8.414 11894.82 849 MXP ENROUTE
ATV204 Germany 47.919 9.559 1866.9 479 ZRH ENROUTE
VOE6FN Spain 48.372 7.793 3322.32 589 BSL ENROUTE
EWG45B Germany 48.044 9.32 7863.84 856 ZRH ENROUTE
N676MA United States 46.911 7.503 0 0 BSL GROUND
KMM102 Malta 47.108 7.406 10965.18 727 BSL ENROUTE
RYR4RU Malta 46.806 7.161 11277.6 750 BSL ENROUTE
FHM5135 Malta 47.673 9.523 0 0 ZRH GROUND
SWR15V Switzerland 48.586 9.427 9151.62 877 ZRH ENROUTE
EWG9SP Malta 47.029 7.105 10668 744 BSL ENROUTE
WUK73 United Kingdom 48.274 7.691 11277.6 899 BSL ENROUTE
SWR1PX Switzerland 47.134 8.107 4770.12 717 ZRH DEPARTING
N68889 United States 47.468 8.555 0 74 ZRH ARRIVING
SWR204K Switzerland 47.454 8.557 0 3 ZRH GROUND
SWR736 Switzerland 47.452 8.558 0 0 ZRH GROUND
AFR89KL France 46.813 9.42 9845.04 894 ZRH ENROUTE

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.