Found airport: Zurich (LSZH) Live Flights in Zurich – Zurich Flights & Airport Map

✈ Live Flights in Zurich

Zurich Flights & Airport Map – Track Flights in Real Time

See arrivals, departures, enroute flights, and nearest airports for Zurich. Perfect for travelers, aviation enthusiasts, and flight tracking.

Callsign Country Latitude Longitude Altitude (m) Speed (km/h) Nearest Airport Status
EWG9H Germany 48.069 8.546 4572 530 ZRH ENROUTE
GPX600 Bulgaria 47.46 8.558 373.38 0 ZRH GROUND
EWG3EV Germany 46.496 8.598 9136.38 854 MXP ENROUTE
HB3473 Switzerland 47.506 7.942 685.8 102 BSL ARRIVING
EJU97EC Austria 47.606 7.516 9448.8 777 BSL DEPARTING
DLA4LT Italy 46.35 9.035 9144 724 MXP ENROUTE
ENT8XN Poland 47.273 9.239 11582.4 873 ZRH ENROUTE
HBEUQ Switzerland 47.084 7.317 1676.4 201 BSL ENROUTE
CFE75J United Kingdom 47.394 8.356 2796.54 452 ZRH DEPARTING
BEL3SG Belgium 48.226 9.555 11887.2 755 ZRH ENROUTE
THY3KY Turkey 48.552 9.603 4488.18 608 ZRH ENROUTE
THY1QH Turkey 47.395 8.979 4968.24 707 ZRH DEPARTING
THY9JL Turkey 47.538 9.639 10675.62 917 ZRH ENROUTE
ETD7NZ United Arab Emirates 46.216 7.66 10972.8 800 MXP ENROUTE
KLM88B Kingdom of the Netherlands 47.453 8.556 0 17 ZRH GROUND
FIN8TA Finland 48.047 9.35 6835.14 769 ZRH ENROUTE
EZY23RD United Kingdom 47.463 8.552 0 28 ZRH GROUND
LGL65R Luxembourg 46.281 8.553 10668 866 MXP ENROUTE
JAF9610 Belgium 47.231 8.331 10972.8 839 ZRH DEPARTING
ASL90F Latvia 47.656 9.307 5745.48 510 ZRH ENROUTE
SWR785B Latvia 48.688 9.2 0 19 ZRH GROUND
HBTXN Switzerland 47.201 8.826 701.04 117 ZRH ARRIVING
R59 Germany 48.692 9.217 0 6 ZRH GROUND
RGA07 Switzerland 47.429 9.381 662.94 141 ZRH GROUND
AFR27SD France 47.455 8.559 0 22 ZRH GROUND
N2AC United States 47.31 8.663 4930.14 568 ZRH DEPARTING
GFD21 Germany 48.695 9.234 0 32 ZRH GROUND
HBZYW Switzerland 47.185 8.56 1226.82 163 ZRH DEPARTING
TOM8YV United Kingdom 47.561 9.272 11277.6 908 ZRH ENROUTE
DEFMV Germany 47.748 9.952 762 149 ZRH GROUND
SWR2EZ Switzerland 47.602 8.18 1973.58 474 ZRH DEPARTING
SWR262C Switzerland 47.311 8.116 3154.68 521 ZRH DEPARTING
DLH16N Germany 46.617 7.138 10980.42 838 GVA ENROUTE
BAW608 United Kingdom 46.629 9.731 9182.1 881 ZRH ENROUTE
TE23 Switzerland 47.454 8.557 0 15 ZRH GROUND
TE22 Switzerland 47.443 8.564 0 21 ZRH GROUND
ATL780 Switzerland 47.452 8.559 0 7 ZRH GROUND
ROT384J Romania 47.994 7.364 11658.6 905 BSL DEPARTING
ATL785 Switzerland 47.461 8.557 0 1 ZRH GROUND
ATL781 Switzerland 47.461 8.555 0 0 ZRH GROUND
TE782 Switzerland 47.452 8.55 0 28 ZRH GROUND
ATL783 Switzerland 47.454 8.557 0 0 ZRH GROUND
DLH5TY Germany 47.25 8.995 11277.6 762 ZRH DEPARTING
SWR4ET Switzerland 47.907 8.913 6705.6 773 ZRH ENROUTE
DLH6YJ Germany 48.453 9.033 8869.68 750 ZRH ENROUTE
RYR41VQ Ireland 47.244 7.906 10980.42 732 BSL DEPARTING
TUI6NX Germany 48.243 9.959 4206.24 552 MUC ENROUTE
RYR6QT Ireland 48.234 9.153 11277.6 876 ZRH ENROUTE
CTN71F Croatia 47.67 8.958 10668 922 ZRH DEPARTING
CTN6CH Croatia 47.593 9.184 3817.62 498 ZRH DEPARTING
DCS604 Germany 47.458 8.466 1798.32 286 ZRH DEPARTING
SXS4QN Turkey 47.74 8.576 10668 933 ZRH DEPARTING
RYR1131 Ireland 46.958 7.096 11277.6 798 BSL ENROUTE
BOH112 Czech Republic 47.642 7.54 12496.8 860 BSL DEPARTING
DEOJA Germany 48.301 8.164 1958.34 204 BSL ENROUTE
CES7235 China 48.557 9.355 11887.2 870 ZRH ENROUTE
TUI42V Germany 46.469 7.635 11582.4 804 GVA ENROUTE
HBKLE Switzerland 47.139 7.435 853.44 171 BSL GROUND
ETD7MA United Arab Emirates 47.55 8.443 937.26 322 ZRH GROUND
MSC2921 Egypt 47.45 9.46 6141.72 829 ZRH ENROUTE
NJE363G Portugal 46.926 9.142 10134.6 729 ZRH ENROUTE
LBT385 Malta 47.934 7.257 10668 878 BSL DEPARTING
RYR4LX Ireland 48.195 9.257 11590.02 762 ZRH ENROUTE
RYR12KF Ireland 47.866 7.945 11277.6 915 BSL DEPARTING
RYR60NY Ireland 47.835 8.444 11582.4 806 ZRH DEPARTING
RYR2UW Malta 46.819 8.186 9448.8 874 ZRH ENROUTE
RYR29EN Malta 47.899 9.975 10363.2 847 ZRH ENROUTE
EWG45B Germany 47.463 8.559 0 41 ZRH ARRIVING
DWW863 Germany 47.676 9.524 381 194 ZRH GROUND
SAS609 Ireland 47.847 8.62 4602.48 539 ZRH DEPARTING
EIN37W Ireland 47.542 9.6 11262.36 897 ZRH ENROUTE
RYR4RU Malta 47.508 7.763 11277.6 789 BSL DEPARTING
RYR5ZK Malta 47.436 7.761 11887.2 886 BSL DEPARTING
RYR725T Malta 48.249 7.201 11041.38 890 BSL ENROUTE
SAS89L Ireland 48.688 9.195 0 0 ZRH GROUND
RYR90UU Malta 48.687 8.496 11277.6 889 ZRH ENROUTE
RYR2VV Malta 47.983 9.57 11277.6 888 ZRH ENROUTE
EWG2B Malta 47.492 8.523 464.82 252 ZRH ARRIVING
WMT6WW Malta 46.767 9.774 11582.4 748 ZRH ENROUTE
VJT431 Malta 48.302 7.461 4366.26 636 BSL ENROUTE
HBJIM Switzerland 47.732 8.506 3086.1 456 ZRH DEPARTING
DEDAM Germany 47.803 9.032 1181.1 176 ZRH ENROUTE
SWR2GX Switzerland 47.215 8.216 4701.54 555 ZRH DEPARTING
SWR1AM Switzerland 47.644 8.384 1318.26 470 ZRH DEPARTING

Interactive Flight Map

Click markers to see live flight details including speed, altitude, nearest airport, and status.